MERALCO's 2016 Monthly KWH CHARGE PER LOAD FACTOR
| General Service B | |||||||||||||||
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | ||||
| HOURS / MONTH | |||||||||||||||
| 72 | 18.36961 | 19.31291 | 18.81483 | 19.47854 | 18.31572 | 17.92892 | 18.56929 | 18.72673 | 18.39665 | 17.81668 | 17.73996 | 17.78079 | |||
| 144 | 9.184804 | 9.656457 | 9.407415 | 9.739272 | 9.15786 | 8.964461 | 9.284646 | 9.363366 | 9.198325 | 8.908342 | 8.869979 | 8.890397 | |||
| 216 | 7.957732 | 8.388736 | 8.149042 | 8.410811 | 7.918037 | 7.667763 | 8.065765 | 8.051159 | 7.962419 | 7.75194 | 7.706253 | 7.753952 | |||
| 288 | 7.344197 | 7.754875 | 7.519856 | 7.746581 | 7.298125 | 7.019414 | 7.456325 | 7.395056 | 7.344466 | 7.173738 | 7.12439 | 7.18573 | |||
| 360 | 6.976075 | 7.374559 | 7.142344 | 7.348043 | 6.926178 | 6.630405 | 7.090661 | 7.001394 | 6.973694 | 6.826818 | 6.775272 | 6.844797 | |||
| 432 | 6.730661 | 7.121014 | 6.890669 | 7.082351 | 6.678214 | 6.371065 | 6.846884 | 6.738952 | 6.726513 | 6.595537 | 6.542526 | 6.617508 | |||
| 504 | 6.555365 | 6.939911 | 6.710902 | 6.892571 | 6.501096 | 6.185823 | 6.672759 | 6.551494 | 6.549955 | 6.430337 | 6.37628 | 6.455159 | |||
| 576 | 6.423893 | 6.804084 | 6.576076 | 6.750236 | 6.368258 | 6.046891 | 6.542164 | 6.4109 | 6.417537 | 6.306437 | 6.251595 | 6.333397 | |||
| 648 | 6.321637 | 6.698441 | 6.471212 | 6.639531 | 6.264939 | 5.938833 | 6.440591 | 6.30155 | 6.314545 | 6.21007 | 6.154617 | 6.238693 | |||
| 720 | 6.239832 | 6.613926 | 6.38732 | 6.550967 | 6.182284 | 5.852386 | 6.359332 | 6.214069 | 6.232151 | 6.132976 | 6.077036 | 6.16293 | |||
| General Power Secondary | |||||||||||||||
| HOURS / MONTH | |||||||||||||||
| 72 | 18.79643 | 19.67221 | 19.48369 | 19.90408 | 18.77074 | 18.73165 | 19.11444 | 19.19225 | 18.84372 | 18.27796 | 19.50184 | 18.23119 | |||
| 144 | 9.398215 | 9.836105 | 9.741847 | 9.95204 | 9.385371 | 9.365826 | 9.557222 | 9.596123 | 9.421858 | 9.138978 | 9.750921 | 9.115596 | |||
| 216 | 8.104698 | 8.507824 | 8.37132 | 8.55198 | 8.069034 | 7.986786 | 8.246806 | 8.205653 | 8.110764 | 7.90502 | 8.519854 | 7.903409 | |||
| 288 | 7.45794 | 7.843684 | 7.686056 | 7.85195 | 7.410865 | 7.297266 | 7.591598 | 7.510419 | 7.455218 | 7.288041 | 7.904321 | 7.297315 | |||
| 360 | 7.069885 | 7.445199 | 7.274898 | 7.431932 | 7.015964 | 6.883554 | 7.198473 | 7.093278 | 7.061889 | 6.917854 | 7.535001 | 6.933658 | |||
| 432 | 6.811182 | 7.179543 | 7.000793 | 7.15192 | 6.752697 | 6.607746 | 6.936389 | 6.815184 | 6.799671 | 6.671062 | 7.288787 | 6.691221 | |||
| 504 | 6.626394 | 6.989789 | 6.805003 | 6.951911 | 6.564649 | 6.41074 | 6.749187 | 6.616545 | 6.612371 | 6.494782 | 7.112921 | 6.518051 | |||
| 576 | 6.487803 | 6.847473 | 6.658161 | 6.801905 | 6.423613 | 6.262986 | 6.608785 | 6.467566 | 6.471897 | 6.362573 | 6.981021 | 6.388174 | |||
| 648 | 6.38001 | 6.736783 | 6.54395 | 6.685233 | 6.313918 | 6.148065 | 6.499584 | 6.351694 | 6.362639 | 6.259743 | 6.878432 | 6.287158 | |||
| 720 | 6.293775 | 6.648231 | 6.452582 | 6.591896 | 6.226162 | 6.056129 | 6.412223 | 6.258996 | 6.275233 | 6.177479 | 6.796361 | 6.206345 | |||
| General Power | 13.8 Kv | ||||||||||||||
| HOURS / MONTH | |||||||||||||||
| 72 | 17.40501 | 18.31782 | 18.22796 | 18.33157 | 17.35648 | 17.25125 | 17.72677 | 17.74127 | 17.39512 | 16.8676 | 16.66684 | 16.84489 | |||
| 144 | 8.702507 | 9.158912 | 9.113982 | 9.165783 | 8.678241 | 8.625625 | 8.863384 | 8.870634 | 8.697561 | 8.433802 | 8.333419 | 8.422444 | |||
| 216 | 7.514489 | 7.919767 | 7.819344 | 7.892871 | 7.468747 | 7.367769 | 7.654553 | 7.593223 | 7.500073 | 7.310602 | 7.224967 | 7.317373 | |||
| 288 | 6.920481 | 7.300194 | 7.172025 | 7.256416 | 6.863999 | 6.738841 | 7.050137 | 6.954518 | 6.901329 | 6.749002 | 6.670742 | 6.764838 | |||
| 360 | 6.564075 | 6.928451 | 6.783634 | 6.874542 | 6.501151 | 6.361484 | 6.687488 | 6.571295 | 6.542083 | 6.412042 | 6.338206 | 6.433317 | |||
| 432 | 6.326472 | 6.680622 | 6.524706 | 6.61996 | 6.259252 | 6.109913 | 6.445721 | 6.315813 | 6.302585 | 6.187402 | 6.116516 | 6.212302 | |||
| 504 | 6.156755 | 6.503601 | 6.339758 | 6.438115 | 6.086467 | 5.930219 | 6.273031 | 6.133326 | 6.131515 | 6.026945 | 5.958166 | 6.054435 | |||
| 576 | 6.029467 | 6.370836 | 6.201047 | 6.301732 | 5.956878 | 5.795449 | 6.143513 | 5.99646 | 6.003213 | 5.906602 | 5.839403 | 5.936035 | |||
| 648 | 5.930466 | 6.267574 | 6.09316 | 6.195656 | 5.856087 | 5.690627 | 6.042778 | 5.89001 | 5.903422 | 5.813002 | 5.747032 | 5.843946 | |||
| 720 | 5.851265 | 6.184964 | 6.006851 | 6.110795 | 5.775454 | 5.60677 | 5.962189 | 5.804849 | 5.82359 | 5.738122 | 5.673135 | 5.770274 | |||
| General Power | 34.5 KV | ||||||||||||||
| HOURS / MONTH | |||||||||||||||
| 72 | 17.90871 | 18.77199 | 18.91559 | 18.85606 | 17.91228 | 17.84152 | 18.41386 | 18.37959 | 18.01665 | 17.50105 | 17.22419 | 17.4966 | |||
| 144 | 8.954354 | 9.385995 | 9.457793 | 9.428029 | 8.95614 | 8.920762 | 9.206932 | 9.189794 | 9.008324 | 8.750523 | 8.612094 | 8.748298 | |||
| 216 | 7.682387 | 8.071156 | 8.048552 | 8.067702 | 7.654012 | 7.564527 | 7.883585 | 7.805997 | 7.707248 | 7.521749 | 7.410751 | 7.534609 | |||
| 288 | 7.046404 | 7.413736 | 7.343931 | 7.387539 | 7.002949 | 6.886409 | 7.221911 | 7.114098 | 7.05671 | 6.907362 | 6.810079 | 6.927765 | |||
| 360 | 6.664814 | 7.019284 | 6.921158 | 6.97944 | 6.61231 | 6.479539 | 6.824907 | 6.698959 | 6.666388 | 6.53873 | 6.449676 | 6.563658 | |||
| 432 | 6.410421 | 6.756316 | 6.63931 | 6.707375 | 6.351885 | 6.208292 | 6.560237 | 6.4222 | 6.406173 | 6.292975 | 6.209408 | 6.32092 | |||
| 504 | 6.228711 | 6.568482 | 6.43799 | 6.513043 | 6.165867 | 6.014544 | 6.371188 | 6.224514 | 6.220305 | 6.117436 | 6.037787 | 6.147536 | |||
| 576 | 6.092429 | 6.427606 | 6.286999 | 6.367293 | 6.026353 | 5.869233 | 6.2294 | 6.07625 | 6.080904 | 5.985782 | 5.909072 | 6.017498 | |||
| 648 | 5.986432 | 6.318036 | 6.169563 | 6.253933 | 5.917842 | 5.756213 | 6.119122 | 5.960934 | 5.972481 | 5.883384 | 5.80896 | 5.916358 | |||
| 720 | 5.901634 | 6.230381 | 6.075613 | 6.163244 | 5.831034 | 5.665798 | 6.030898 | 5.868681 | 5.885742 | 5.801466 | 5.728871 | 5.835445 | |||
| GENERAL POWER | 69 kv | ||||||||||||||
| HOURS / MONTH | |||||||||||||||
| 72 | 15.86428 | 16.68972 | 16.85183 | 16.76989 | 15.83746 | 15.80918 | 16.34166 | 16.30025 | 15.94418 | 15.45437 | 15.17583 | 15.45456 | |||
| 144 | 7.932142 | 8.34486 | 8.425916 | 8.384947 | 7.91873 | 7.904591 | 8.170832 | 8.150123 | 7.972088 | 7.727186 | 7.587915 | 7.727279 | |||
| 216 | 6.957815 | 7.329505 | 7.317158 | 7.326411 | 6.919778 | 6.846129 | 7.148642 | 7.069405 | 6.972976 | 6.797204 | 6.685383 | 6.811364 | |||
| 288 | 6.470651 | 6.821828 | 6.762779 | 6.797144 | 6.420302 | 6.316899 | 6.637547 | 6.529046 | 6.473421 | 6.332214 | 6.234117 | 6.353406 | |||
| 360 | 6.178352 | 6.517222 | 6.430152 | 6.479583 | 6.120616 | 5.99936 | 6.33089 | 6.204831 | 6.173687 | 6.053219 | 5.963358 | 6.078631 | |||
| 432 | 5.983487 | 6.314151 | 6.2084 | 6.267876 | 5.920826 | 5.787668 | 6.126452 | 5.988687 | 5.973865 | 5.867223 | 5.782851 | 5.895448 | |||
| 504 | 5.844297 | 6.1691 | 6.050006 | 6.116656 | 5.778119 | 5.636459 | 5.980424 | 5.834299 | 5.831135 | 5.734368 | 5.653918 | 5.764603 | |||
| 576 | 5.739905 | 6.060312 | 5.931211 | 6.003242 | 5.671088 | 5.523052 | 5.870904 | 5.718508 | 5.724087 | 5.634728 | 5.557218 | 5.66647 | |||
| 648 | 5.658711 | 5.975699 | 5.838815 | 5.915031 | 5.587842 | 5.434847 | 5.785722 | 5.628448 | 5.640828 | 5.557229 | 5.482007 | 5.590143 | |||
| 720 | 5.593756 | 5.908009 | 5.764897 | 5.844462 | 5.521245 | 5.364283 | 5.717576 | 5.5564 | 5.574221 | 5.49523 | 5.421839 | 5.529082 | |||
Mga Komento
Mag-post ng isang Komento