DAVAO LIGHT 2016 SUMMARY OF LOAD RATES


DAVAO  LIGHT  AND  POWER  COMPANY
# of hours
SECONDARY RETAIL     3.1  KWHS CHARGES FOR 2016
Kwh/kw
JAN FEB MAR APR MAY JUNE JULY AUG SEP OCT NOV DEC
72 11.00639 11.32343 11.53338 11.9118 11.64359 12.20221 12.35761 12.29572 12.47927 12.28563 12.61897 12.57686
144 8.194122 8.600772 8.842234 9.219179 8.956993 9.475777 9.466434 9.261851 9.516822 9.360635 9.666952 9.549369
216 7.256699 7.693221 7.945185 8.32164 8.061461 8.566966 8.502709 8.250563 8.529339 8.385637 8.682946 8.540205
288 6.787987 7.239445 7.49666 7.872871 7.613695 8.112561 8.020846 7.744919 8.035597 7.898138 8.190943 8.035622
360 6.50676 6.96718 7.227546 7.603609 7.345036 7.839917 7.731728 7.441533 7.739352 7.605639 7.895741 7.732873
432 6.319275 6.78567 7.048136 7.424101 7.165929 7.658155 7.538983 7.239275 7.541855 7.410639 7.69894 7.53104
504 6.185357 6.65602 6.919986 7.295881 7.037996 7.528325 7.401308 7.094805 7.400786 7.271354 7.558367 7.386874
576 6.084919 6.558782 6.823874 7.199716 6.942046 7.430952 7.298052 6.986453 7.294984 7.16689 7.452938 7.278749
648 6.0068 6.483153 6.74912 7.124922 6.867419 7.355218 7.217741 6.902179 7.212694 7.08564 7.370938 7.194652
720 5.944306 6.42265 6.689316 7.065086 6.807717 7.29463 7.153493 6.83476 7.146862 7.02064 7.305337 7.127374
PRIMARY RETAIL 4.1 RATE PER KWH FOR 2016
72 10.17933 10.55564 10.69567 11.23581 10.87729 11.88972 11.69245 11.72021 11.79205 12.42375 11.81866 11.89049
144 7.625862 8.062251 8.27026 8.72862 8.420371 9.167523 8.981591 8.820526 9.018668 9.534917 9.115394 9.053467
216 6.774707 7.23112 7.46179 7.892892 7.601399 8.260124 8.077972 7.853965 8.094208 8.571973 8.214304 8.107793
288 6.349129 6.815554 7.057555 7.475028 7.191913 7.806425 7.626163 7.370685 7.631979 8.090501 7.76376 7.634956
360 6.093783 6.566215 6.815015 7.224309 6.946222 7.534205 7.355078 7.080716 7.354641 7.801618 7.493433 7.351254
432 5.923552 6.399989 6.653321 7.057164 6.782427 7.352725 7.174354 6.887404 7.169749 7.60903 7.313215 7.162119
504 5.801958 6.281256 6.537825 6.937774 6.665431 7.223096 7.045266 6.749324 7.037683 7.471466 7.184488 7.027023
576 5.710763 6.192206 6.451203 6.848231 6.577684 7.125875 6.948449 6.645764 6.938634 7.368294 7.087943 6.925701
648 5.639834 6.122945 6.383831 6.778587 6.509437 7.050258 6.873148 6.565217 6.861596 7.288048 7.012852 6.846895
720 5.58309 6.067537 6.329933 6.722872 6.454839 6.989765 6.812907 6.50078 6.799965 7.223852 6.952779 6.78385
69 KV POWER RATES FOR 2016
72 10.67511 10.68133 10.73591 11.16652 10.97406 12.05013 10.51113 10.09416 11.92753 12.54329 9.825098 10.79339
144 7.640384 7.896968 8.05419 8.471499 8.232972 9.027166 8.1554 7.766857 8.847786 9.357055 7.880557 8.266051
216 6.628808 6.968849 7.160284 7.573159 7.319276 8.019511 7.370156 6.991088 7.821204 8.294976 7.232376 7.423605
288 6.12302 6.50479 6.713331 7.123989 6.862428 7.515684 6.977534 6.603203 7.307913 7.763936 6.908286 7.002383
360 5.819547 6.226354 6.445159 6.854487 6.588319 7.213387 6.74196 6.370472 6.999938 7.445313 6.713832 6.749649
432 5.617232 6.04073 6.266378 6.674819 6.40558 7.011856 6.584912 6.215319 6.794622 7.232897 6.584196 6.58116
504 5.472721 5.908141 6.138677 6.546485 6.275052 6.867905 6.472734 6.104495 6.647967 7.081171 6.491599 6.46081
576 5.364338 5.8087 6.042902 6.450234 6.177156 6.759942 6.3886 6.021376 6.537976 6.967377 6.422151 6.370548
648 5.28004 5.731357 5.968409 6.375373 6.101014 6.675971 6.323163 5.956729 6.452428 6.878871 6.368136 6.300345
720 5.212602 5.669482 5.908816 6.315483 6.040101 6.608794 6.270814 5.905011 6.383989 6.808065 6.324924 6.244182

Mga Komento

Mga sikat na post sa blog na ito

THE PHILLIPINE POWER INDUSTRY, LOOKING AT THE PAST, MOVING FORWARD TO A GREENER FUTURE Pre-Xmas 2018 Edition